Overview
The table below covers all the introductory training modules available for Cloud Administration and iMedidata functionality. The modules will provide you with an introduction on how to navigate iMedidata, and explain the functionality you will need to set up and manage studies in Cloud Administration.
Instead of being assigned to a course with several modules as a standard, clients will assign the modules from the list below based on each sponsor's unique needs.
Review the Recommended Module Combinations (found in the course supplement section of this page) for recommended modules for each role.
Note: Clients are not required to select all modules. They will select only the modules that reflect their study setup.
Topic |
Duration |
Description |
Outline |
---|---|---|---|
iMedidata Account Management | 5 min | This eLearning covers account creation in iMedidata and navigating to Rave EDC from within iMedidata. | Module Outline |
Medidata Cloud Administration: Role Administration | 9 min | This eLearning covers how to create and manage roles in the Manage Roles section of Cloud Administration. In this course, you will view examples of how to add Predefined Roles from a Configuration Template, copy Roles from another Client Division, and manually add a New Role. You will also view how to manage the existing roles list. | Module Outline |
Medidata Cloud Administration: Study Administration Sites & PIs | 5 min | This eLearning covers Study Environment Sites, the Study Environment site list, Adding and Modifying Study Environment Sites, Removing Sites, Adding a Principal Investigator, and Adding and Editing a Principal Investigator within Cloud Administration. | Module Outline |
Medidata Cloud Administration: Study Administration | 7 min | This eLearning covers Studies, Study Environments and how to create studies and study environments within Cloud Administration. | Module Outline |
Medidata Cloud Administration: Study Administration Users | 10 min | This eLearning covers topics such as viewing the users associated to a study, reviewing the user’s Access & Team details, and adding/editing users in Cloud Administration. | Module Outline |
Medidata Cloud Administration: Client Division Master Data | 14 min | This eLearning covers topics such as creating and managing Organizations, managing addresses, and creating client division people in Cloud Administration. | Module Outline |
Medidata Cloud Administration: Study Administration, Countries & Teams | 8 min | This eLearning covers topics such as Managing Study Environment Countries and Creating and Managing Client Division People Cloud Administration. | Module Outline |
Medidata Cloud Administration: Client Division User Administration | 11 min | This eLearning covers topics such as Client Division Access, navigating the Manage People page, and assigning Client Division Roles to Users in Cloud Administration. | Module Outline |
For Medidata Rave EDC eLearning Modules, click here.
Recording of Global Education training sessions is strictly prohibited. Any attempts to record training will result in an immediate stoppage of training until recording is terminated.
Course Type
eLearning
Audience
Clinical Trial Administrators, Project Managers (Clinical), Site Personnel, Site/User Administrators, Study Designers/Builders, Study Managers, System Administrators (Clinical)
Duration
Varies based on your needs
Languages
English
Product
iMedidata
Course Supplements
Recommended Module Combinations for Cloud Administration®.pdf